Klassifica
11a | 12a | 13a | 14a | 15a | 16a | 17a | 18a | 19a | 20a | 21a | 22a | Totale | ||||
| 1 | ![]() | Scarface 2Antonio | 80 | 78,5 | 78,5 | 80 | 74,5 | 63 | 93,5 | 76,5 | 68 | 76 | 65,5 | 81 | 1661,5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 +1 pos. | ![]() | U.S. Vobarnoryoga | 77,5 | 84 | 79 | 72,5 | 74 | 61,5 | 95 | 70 | 77 | 82,5 | 71,5 | 72 | 1643-18.5 | |
| 3 -1 pos. | ![]() | DragonSave87 | 73,5 | 83,5 | 76 | 88,5 | 75 | 69,5 | 91,5 | 67 | 81 | 73,5 | 65,5 | 59 | 1634-9 -27.5 | |
| 4 +1 pos. | ![]() | D&D SoccerDario Durelle | 63 | 75 | 79 | 76,5 | 80 | 72 | 79 | 67 | 81 | 85,5 | 68,5 | 72,5 | 1623,5-10.5 -38 | |
| 5 -1 pos. | ![]() | Pita GyrosCarmine Cassandra | 66,5 | 80,5 | 86,5 | 74 | 65,5 | 87 | 83,5 | 63,5 | 71,5 | 86,5 | 69 | 55,5 | 1621,5-2 -40 | |
| 6 +1 pos. | ![]() | Del Piero fan clubImpact | 76 | 69 | 69 | 81,5 | 73 | 64,5 | 83 | 70,5 | 80,5 | 77,5 | 68 | 76 | 1616-5.5 -45.5 | |
| 7 -1 pos. | ![]() | FantaSquadraRoberto Baggio | 66,5 | 82,5 | 65 | 74 | 71,5 | 72,5 | 80 | 77,5 | 77 | 79 | 77 | 65,5 | 1610-6 -51.5 | |
| 8 +2 pos. | ![]() | Real RampateddruU Cumbar | 77,5 | 78 | 81,5 | 73,5 | 77,5 | 72,5 | 79 | 68 | 80 | 80 | 60,5 | 77 | 1594-16 -67.5 | |
| 9 | tipitipiteroleonardo | 67,5 | 89 | 78 | 77,5 | 71 | 75,5 | 93,5 | 65 | 72,5 | 77 | 63,5 | 68 | 1591-3 -70.5 | ||
| 10 -2 pos. | Longobardal1uk88 | 69 | 72 | 68,5 | 82 | 68 | 64 | 78 | 79 | 52 | 77,5 | 73,5 | 59,5 | 1584-7 -77.5 | ||
| 11 | The Championsstefania lettera | 62,5 | 88,5 | 76 | 69 | 67 | 75 | 76,5 | 65,5 | 72 | 70 | 74 | 74 | 1582-2 -79.5 | ||
| 12 | ![]() | Roma99Roma999 | 70 | 68 | 67,5 | 64 | 70 | 72,5 | 87 | 70 | 63,5 | 72 | 67 | 83 | 1560-22 -101.5 | |
| 13 | ![]() | TradicionalBrazo | 74,5 | 73,5 | 71 | 67,5 | 69 | 67,5 | 69 | 66,5 | 69,5 | 76,5 | 67 | 74 | 1549-11 -112.5 | |
| 14 | ![]() | Cantera experimentalBrazo | 70 | 70 | 63 | 67,5 | 71,5 | 71,5 | 76 | 60 | 84,5 | 68,5 | 81,5 | 73 | 1535,5-13.5 -126 | |
| 15 | ![]() | LostRaiden | 77 | 74,5 | 53,5 | 74 | 71,5 | 67,5 | 69,5 | 62,5 | 62 | 76 | 59 | 73 | 1521-14.5 -140.5 | |
| 16 | ![]() | papinogorgui | 60 | 64,5 | 62,5 | 71,5 | 65,5 | 67 | 72,5 | 71 | 63,5 | 66 | 63 | 58,5 | 1492,5-28.5 -169 | |
| 17 | cearamassimolucy | 70,5 | 75 | 63,5 | 67 | 51 | 52,5 | 57,5 | 68 | 76,5 | 55,5 | 71,5 | 60,5 | 1459-33.5 -202.5 | ||
| 18 | ![]() | interoscar99 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 1386-73 -275.5 | |
| 18 | Dodo GangAmerigo | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | 1386-275.5 | ||
| 20 | ![]() | TONY HUMPHRIES CLUBerickban | 65,5 | 70,5 | 65 | 66 | 70 | 81,5 | 77 | 53 | 54 | 53,5 | 51 | 61 | 1335-51 -326.5 | |
| 21 | gopapigorgui | 53,5 | 66,5 | 46 | 66,5 | 50,5 | 44,5 | 59,5 | 61,5 | 66 | 43,5 | 55,5 | 51,5 | 1317,5-17.5 -344 | ||
| 22 | gogorgui | 36,5 | 63 | 55,5 | 49,5 | 56 | 53,5 | 71 | 60 | 59,5 | 62 | 65 | 48 | 1164-153.5 -497.5 | ||














